Manufactured using the best available sources and metal, we have been exceptionally able to offer to our customers this range of Aluminum Copper Strips. Designed to reduce joint resistance, this range also ensures the durability of terminations. We have employed the best grade material in the manufacturing of this range. Customers are availed this range in the most comprehensive rates.
Following are the major features of this exclusively crafted range of electronics parts:
We are doing Exports in Gulf Countries, Europe & Africa
Grade | Copper/ Aluminum plate |
Usage/Application | Manufacture of various heat exchangers and the ship industry |
Material | Copper |
Product Type | Plate |
Material Grade | SS 304, 316 |
Surface Treatment | Polished |
Technique | Cold Rolled |
Material | Stainless Steel |
Brand | Regal |
Usage | Industry |
Minimum Order Quantity | 100 Piece |
Surface Finish | Chemical Coated, Metal Coated, Electroplated |
Brand | Regal |
Dimension/Size | 2 |
These can be manufactured in mm & Inches as per your requirements, specifications & drawing or as per the sample provided by you.
*Your information is safe with us.
Cladding process
Two or more metals or alloys joined by a roll-bonding and thermal treatment process that produces a bond at the atomic level. No intermediate layers such as adhesives or braze metal are involved.
The resultant process bonds metals together, producing a continuous strip that can be annealed, rolled, and slit to meet very precise electrical, thermal, and/or mechanical end-use needs.
Clad Combinations | |||||||||
Al | CRS | SS | Brass | Ag | Ni | Cu | Bronze | ||
Al | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
CRS | Yes | Yes | Yes | Yes | Yes | ||||
SS | Yes | Yes | Yes | Yes | Yes | ||||
Brass | Yes | Yes | Yes | Yes | Yes | ||||
Ag | Yes | Yes | Yes | Yes | Yes | ||||
Ni | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
Cu | Yes | Yes | Yes | Yes | Yes | ||||
Bronze | Yes | Yes | Yes | Yes | Yes |
Typical applications table: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
*Your information is safe with us.
Minimum Order Quantity | 100 Piece |
Surface Finish | Metal Coated |
Brand | Regal |
Dimension/Size | 1 |
4.6/5
Reviewed by 7 Users
Most Relevant Reviews